

| Lot 1 | $46,500 |
| Lot 2 | $46,500 |
| Lot 3* | 49,900 |
| Lot 4 | 47,900 |
| Lot 5 | 47,900 |
| Lot 6 | 47,900 |
| Lot 7 | 46,500 |
| Lot 8 | 46,500 |
| Lot 9* | 53,500 |
| Lot 10 | 49,900 |
| Lot 11 | SOLD |
| Lot 12 | 49,900 |
| Lot 13 | 49,900 |
| Lot 14 | SOLD |
| Lot 15 | 49,900 |
| Lot 16 | 49,900 |
| Lot 17 | 49,900 |
| Lot 18 | 49,900 |
| Lot 19 | 49,900 |
| Lot 20 | 46,500 |
| Lot 21 | 46,500 |
| Lot 22* | 49,900 |
| Lot 23 | 46,500 |
| Lot 24 | 47,900 |
| Lot 25* | 49,900 |
| Lot 26 | 47,900 |
| Lot 27* | 49,900 |
| Lot 28 | |
| Lot 29 | 47,900 |
| Lot 30 | 43,500 |
| Lot 31* | 46,500 |
| Lot 32 | 43,500 |
*Existing Well
Check out our PORTFOLIO for more images of the property and community.